<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Connect. The Network Media Partners blog. &#187; production</title>
	<atom:link href="http://connect.networkmediapartners.com/tag/production/feed/" rel="self" type="application/rss+xml" />
	<link>http://connect.networkmediapartners.com</link>
	<description>Media Sales. Exhibit and Sponsorship Sales. Design. Custom Publishing.</description>
	<lastBuildDate>Tue, 15 Nov 2011 17:08:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Production Series: Raster vs. Vector</title>
		<link>http://connect.networkmediapartners.com/2010/05/production-series-raster-vs-vector/</link>
		<comments>http://connect.networkmediapartners.com/2010/05/production-series-raster-vs-vector/#comments</comments>
		<pubDate>Mon, 24 May 2010 17:33:18 +0000</pubDate>
		<dc:creator>Network Media Partners, Inc.</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[raster]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://connect.networkmediapartners.com/?p=437</guid>
		<description><![CDATA[Raster vs.Vector! Sounds like an epic battle between two comic book villains, doesn’t it? But no: raster and vector are simply two basic types of image files. And figuring out which one to use doesn’t have to be a battle at all.
The fundamental difference between raster and vector graphics is in the method the files’ [...]]]></description>
		<wfw:commentRss>http://connect.networkmediapartners.com/2010/05/production-series-raster-vs-vector/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Production Series: Understanding File Formats</title>
		<link>http://connect.networkmediapartners.com/2010/04/file-formats/</link>
		<comments>http://connect.networkmediapartners.com/2010/04/file-formats/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 14:39:20 +0000</pubDate>
		<dc:creator>Network Media Partners, Inc.</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[digital publication]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[publication design]]></category>

		<guid isPermaLink="false">http://connect.networkmediapartners.com/?p=340</guid>
		<description><![CDATA[There are a lot of file extensions to wade through out there. Here&#8217;s a run down to help you better navigate the production waters

To the uninitiated, the wide variety of graphics files out there can seem like an incomprehensible alphabet soup – and new file formats seem to pop up all the time. If you [...]]]></description>
		<wfw:commentRss>http://connect.networkmediapartners.com/2010/04/file-formats/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>DIY droop test</title>
		<link>http://connect.networkmediapartners.com/2010/03/diy-droop-test/</link>
		<comments>http://connect.networkmediapartners.com/2010/03/diy-droop-test/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 18:02:21 +0000</pubDate>
		<dc:creator>Network Media Partners, Inc.</dc:creator>
				<category><![CDATA[custom publishing]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[print publication]]></category>
		<category><![CDATA[production]]></category>

		<guid isPermaLink="false">http://connect.networkmediapartners.com/?p=273</guid>
		<description><![CDATA[New standards for the USPS droop test have us all wondering if our pubs will stand up to the test. Your mail house will tell you for sure, but here&#8217;s the basics for a DIY droop test you can do at your desk:
For magazines longer than 10 inches:
Extend the magazine over the edge of your [...]]]></description>
		<wfw:commentRss>http://connect.networkmediapartners.com/2010/03/diy-droop-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

